<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genpsych, Author at GenPsych PC</title>
	<atom:link href="https://genpsych.com/author/timi/feed/" rel="self" type="application/rss+xml" />
	<link>https://genpsych.com/author/timi/</link>
	<description>Mental Health of the Future</description>
	<lastBuildDate>Fri, 17 Apr 2026 12:35:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/genpsych.com/wp-content/uploads/2015/06/cropped-hand-plant-transparent-2.png?fit=32%2C32&#038;ssl=1</url>
	<title>Genpsych, Author at GenPsych PC</title>
	<link>https://genpsych.com/author/timi/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">91914505</site>	<item>
		<title>Substance Use Treatment for Adults in Bridgewater, New Jersey</title>
		<link>https://genpsych.com/substance-abuse-treatment-for-adults-in-bridgewater-newjersey/</link>
		
		<dc:creator><![CDATA[Genpsych]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 12:35:00 +0000</pubDate>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Adult Program]]></category>
		<category><![CDATA[GenPsych IOP]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Medication-Assisted Therapy (MAT)]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Use]]></category>
		<guid isPermaLink="false">https://genpsych.com/?p=17545</guid>

					<description><![CDATA[If you’re searching for substance abuse treatment in New Jersey, chances are &#8220;you think something isn’t working anymore, and you genuinely need help.&#8221;  Maybe you’ve tried to stop taking substances before. Maybe things feel like they’re getting harder to manage. Or maybe the biggest concern right now is:  Where or how do I get help? [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17545</post-id>	</item>
		<item>
		<title>Winter Storm in New Jersey: Coping Strategies for Families</title>
		<link>https://genpsych.com/winter-storm-in-new-jersey-coping-strategies-for-families/</link>
		
		<dc:creator><![CDATA[Genpsych]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 17:01:35 +0000</pubDate>
				<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[GenPsych News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Winter Storm]]></category>
		<guid isPermaLink="false">https://genpsych.com/?p=17499</guid>

					<description><![CDATA[Gov. Mikie Sherrill of New Jersey has issued a blizzard warning, forecasting heavy snowfall across New Jersey from Sunday 22nd February 2026, evening through Monday 23rd 2026. This has prompted a state of emergency; a government declaration used when severe weather conditions threaten human safety and mental health. As a result of the winter storm [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17499</post-id>	</item>
		<item>
		<title>School Refusal, Avoidance and Absenteeism</title>
		<link>https://genpsych.com/school-refusal-avoidance-and-absenteeism/</link>
		
		<dc:creator><![CDATA[Genpsych]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 14:44:51 +0000</pubDate>
				<category><![CDATA[school counseling]]></category>
		<category><![CDATA[school refusal]]></category>
		<category><![CDATA[school support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genpsych.com/?p=17480</guid>

					<description><![CDATA[School refusal, avoidance and absenteeism start subtly. Sometimes it is just a stomachache, then a headache, but it only appears on school mornings. Other times, you notice school refusal through your child’s unwillingness and sluggishness in getting ready for school. In fact, your child can suddenly refuse to come down the stairs or get in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17480</post-id>	</item>
		<item>
		<title>Experience Safe and Supported Recovery through Medication-Assisted Treatment (MAT)</title>
		<link>https://genpsych.com/experience-safe-and-supported-recovery-through-medication-assisted-treatment-mat/</link>
		
		<dc:creator><![CDATA[Genpsych]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 16:42:22 +0000</pubDate>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Adult Program]]></category>
		<category><![CDATA[GenPsych IOP]]></category>
		<category><![CDATA[GenPsych News]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medication-Assisted Treatment (MAT)]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mental Health Services in New Jersey]]></category>
		<category><![CDATA[mental health treatment]]></category>
		<category><![CDATA[MentalWellness]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://genpsych.com/?p=17470</guid>

					<description><![CDATA[In 2024, about 12.8 million people in the U.S. received treatment for substance use disorders, including outpatient, telehealth, inpatient care, and medication-assisted treatment (MAT), according to the 2024 National Survey on Drug Use and Health. Of these, about 2.3 million people received MAT for opioid use and 1.1 million received MAT for alcohol use. This [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17470</post-id>	</item>
	</channel>
</rss>
