<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalWellness Archives - GenPsych PC</title>
	<atom:link href="https://genpsych.com/tag/mentalwellness/feed/" rel="self" type="application/rss+xml" />
	<link>https://genpsych.com/tag/mentalwellness/</link>
	<description>Mental Health of the Future</description>
	<lastBuildDate>Thu, 05 Feb 2026 14:49:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/genpsych.com/wp-content/uploads/2015/06/cropped-hand-plant-transparent-2.png?fit=32%2C32&#038;ssl=1</url>
	<title>MentalWellness Archives - GenPsych PC</title>
	<link>https://genpsych.com/tag/mentalwellness/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">91914505</site>	<item>
		<title>Experience Safe and Supported Recovery through Medication-Assisted Treatment (MAT)</title>
		<link>https://genpsych.com/experience-safe-and-supported-recovery-through-medication-assisted-treatment-mat/</link>
		
		<dc:creator><![CDATA[Genpsych]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 16:42:22 +0000</pubDate>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Adult Program]]></category>
		<category><![CDATA[GenPsych IOP]]></category>
		<category><![CDATA[GenPsych News]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medication-Assisted Treatment (MAT)]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mental Health Services in New Jersey]]></category>
		<category><![CDATA[mental health treatment]]></category>
		<category><![CDATA[MentalWellness]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://genpsych.com/?p=17470</guid>

					<description><![CDATA[In 2024, about 12.8 million people in the U.S. received treatment for substance use disorders, including outpatient, telehealth, inpatient care, and medication-assisted treatment (MAT), according to the 2024 National Survey on Drug Use and Health. Of these, about 2.3 million people received MAT for opioid use and 1.1 million received MAT for alcohol use. This [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17470</post-id>	</item>
		<item>
		<title>Eating Disorder Program is Coming to Brick</title>
		<link>https://genpsych.com/eating-disorder-program-is-coming-to-brick/</link>
		
		<dc:creator><![CDATA[GenPsych]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 16:41:23 +0000</pubDate>
				<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[eatingdisorder]]></category>
		<category><![CDATA[genpsych]]></category>
		<category><![CDATA[MentalWellness]]></category>
		<guid isPermaLink="false">https://genpsych.com/?p=16965</guid>

					<description><![CDATA[When an individual struggles with eating, it can affect every part of their life, and everyone who loves them. The emotional toll, the physical challenges, and the strain it places on relationships can often feel overwhelming. But what if the path to recovery didn’t have to be faced alone?  At GenPsych, we believe that no [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16965</post-id>	</item>
	</channel>
</rss>
